Normal Mode
Quest | Attribute | EXP | Special Requirements |
205 | Power | 692 | |
206 | Mind | 834 | |
207 | Tech | 1062 | |
208 | Tech | 1031 | Don’t get hit by Status effect |
209 | Tech | 1402 | Don’t get hit by Status effect |
210 | Speed | 1476 | Don’t get hit by Status effect |
211 | Speed | 1295 | |
212 | Story | ||
213 | Power | 1400 | |
214 | Tech | 984 | |
215 | Heart | 835 | |
216 | Story | ||
217 | Heart | 1428 | |
218 | Power | 1428 | |
219 | Story | ||
220 | Speed | 1421 | Don’t get hit by Status effect |
221 | Speed | 1407 | Don’t get hit by Status effect |
222 | Mind | 2914 | |
223 | Story | ||
224 | Heart | 2914 | |
225 | Story | ||
226 | Power | 2914 | |
227 | Power | 1402 | |
228 | Story | ||
229 | Story |
Hard Mode
Quest | Attribute | EXP | Special Requirements |
205 | Power | ||
206 | Mind | ||
207 | Tech | ||
208 | Tech | Don’t get hit by Status effect | |
209 | Tech | Don’t get hit by Status effect | |
210 | Speed | Don’t get hit by Status effect | |
211 | Speed | ||
212 | Story | ||
213 | Power | ||
214 | Tech | ||
215 | Heart | ||
216 | Story | ||
217 | Heart | ||
218 | Power | ||
219 | Story | ||
220 | Speed | Don’t get hit by Status effect | |
221 | Speed | Don’t get hit by Status effect | |
222 | Mind | ||
223 | Story | ||
224 | Heart | ||
225 | Story | ||
226 | Power | ||
227 | Power | ||
228 | Story | ||
229 | Story |