PVP is divided into 3 different Leagues; Seat Officer – Lieutenant – Captain. Players who participates in PVP will score points depending on the PVP results. You’ll need to score enough points each week and be in the red zone to be promoted to the next league.
Every Sunday 12am (JPT), the battle arena will be taken down for 6hours to tally the week’s PVP score. Players will be rewarded with Kon Medals depending on your ranking.
Below is the Ranking Rewards for each League:
Seat Officer
Ranking | Reward type | Quantity |
---|---|---|
1st Place | Rare Medal | × 80 |
2nd Place | Rare Medal | × 70 |
3rd Place | Rare Medal | × 65 |
4-10 place | Rare Medal | × 60 |
11-50 place | Rare Medal | × 55 |
51-150 place | Rare Medal | × 50 |
151-250 of | Rare Medal | × 45 |
251-500 of | Rare Medal | × 40 |
501-1000 place | Rare Medal | × 35 |
1001-1500 place | Rare Medal | × 30 |
1501-2000 place | Rare Medal | × 25 |
2001-3000 place | Rare Medal | × 20 |
3001-5000 place | Rare Medal | × 15 |
5001-7000 place | Rare Medal | × 10 |
7001-10000 place | Rare Medal | × 5 |
10001-15000 place | Medium Exp Crystal | × 30 |
15001-20000 place | Medium Exp Crystal | × 20 |
Unranked | Medium Exp Crystal | × 10 |
Lieutenant
Ranking | Reward type | Quantity |
---|---|---|
1st Place | Rare Medal | × 180 |
2nd Place | Rare Medal | × 150 |
3rd Place | Rare Medal | × 130 |
4-10 place | Rare Medal | × 120 |
11-50 place | Rare Medal | × 110 |
51-150 place | Rare Medal | × 100 |
151-250 of | Rare Medal | × 90 |
251-500 of | Rare Medal | × 80 |
501-1000 place | Rare Medal | × 70 |
1001-1500 place | Rare Medal | × 65 |
1501-2000 place | Rare Medal | × 60 |
2001-3000 place | Rare Medal | × 55 |
3001-5000 place | Rare Medal | × 50 |
Unranked | Rare Medal | × 35 |
Captain
Ranking | Reward type | Quantity |
---|---|---|
1st Place | Rare Medal | × 400 |
2nd Place | Rare Medal | × 350 |
3rd Place | Rare Medal | × 300 |
4-10 place | Rare Medal | × 270 |
11-50 place | Rare Medal | × 250 |
51-150 place | Rare Medal | × 230 |
151-250 of | Rare Medal | × 200 |
251-500 of | Rare Medal | × 180 |
501-1000 place | Rare Medal | × 150 |
1001-1500 place | Rare Medal | × 140 |
1501-2000 place | Rare Medal | × 130 |
2001-3000 place | Rare Medal | × 120 |
3001-5000 place | Rare Medal | × 110 |
Unranked | Rare Medal | × 100 |
how do you use the special orbs in the brave battles? Ive been struggling to use them it makes a difference from me winning 🙁
Click on the characters picture who’s special you want to use
Whats the diference btwn strong and normal attk, how do i nottice it in the game
I fully share your opinion. There is something in this and the idea is excellent, I support it.