Event Details:
The objective of this event is to quickly kill-off all the Watermelons and proceed to the next map. The watermelons have 3 different sizes, each with a different score. Scores will be calculated based on the watermelons you cleared and the time taken to clear the event. Complete the event for the first time and get yourself some Gacha Tickets! Also, there will be a ranking based on the number of points you score. Be in the top 1000 to get yourself a 5* Hitsugaya (Swimsuit) Card.
Rewards
Easy | Reward | Quantity |
---|---|---|
NORMAL | Normal Summons Ticket | 1 |
HARD | Normal Summons Ticket | 1 |
VERY HARD | Premium Summons ticket | 1 |
Normal | Reward | Quantity |
NORMAL | Normal Summons Ticket | 1 |
HARD | Normal Summons Ticket | 1 |
VERY HARD | Premium Summons ticket | 1 |
Hard | Reward | Quantity |
NORMAL | Normal Summons Ticket | 1 |
HARD | Normal Summons Ticket | 1 |
VERY HARD | Premium Summons ticket | 1 |
Points Rewards:
Points | Reward |
---|---|
200P | Stamina Ticket × 3 |
500P | Coins × 3000 |
1000P | Experience Crystal (small) × 10 |
1500P | Stamina Ticket × 5 |
2000P | Coins × 5000 |
3000P | Experience Crystal (medium) × 10 |
5000P | Attack Crystal (medium) × 5 Defense Crystal (medium) × 5 Stamina Crystal (medium) × 5 Focus Crystal (medium) × 5 Spirit Pressure Crystal (medium) × 5 |
10000P | Experience Crystal (large) × 3 |
20000P | Coins × 10000 |
30000P | Summer Summons Ticket × 5 |
40000P | Coins × 10000 |
50000P | Tōshirō Hitsugaya ★ 4 [swimsuit] × 1 |
60000P | Coins × 10000 |
70000P | Premium Summons ticket × 1 |
80000P | Experience Crystal (large) × 5 |
90000P | Premium Summons ticket × 1 |
100000P | Coins × 50000 |
Ranking Rewards
Ranking | Reward |
---|---|
First Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 10 Coins × 100000 |
Second Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 8 Coins × 80000 |
Third Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 7 Coins × 60000 |
4 – 20 Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 5 Coins × 50000 |
21 – 100 Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 5 Coins × 45000 |
101 – 500 Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 4 Coins × 40000 |
501 – 1000 Place | Tōshirō Hitsugaya ★ 5 [swimsuit] Summer Summons Ticket × 4 Coins × 35000 |
1001 – 5000 Place | Summer Summons Ticket × 3 Coins × 30000 |
5001 – 10,000 Place | Summer Summons Ticket × 3 Coins × 25000 |
10,001 – 50,000 Place | Summer Summons Ticket × 2 Coins × 20000 |
50001 – 100,000 Place | Summer Summons Ticket × 1 Coins × 15000 |
100001 – 200,000 Place | Summer Summons Ticket × 2 Coins × 10000 |
200001 Place | Summer Summons Ticket × 1 Coins × 5000 |
Easy Mode
Normal
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 2 |
---|---|
Experience point | 225 |
Event Points | 170 |
Coins | 90 |
Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 4 |
---|---|
Experience point | 263 |
Event Points | 280 |
Coins | 105 |
Very Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 7 |
---|---|
Experience point | 300 |
Event Points | 365 |
Coins | 120 |
Normal Mode
Normal
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 10 |
---|---|
Experience point | 338 |
Event Points | 535 |
Coins | 135 |
Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 13 |
---|---|
Experience point | 375 |
Event Points | 590 |
Coins | 165 |
Very Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 17 |
---|---|
Experience point | 413 |
Event Points | 565 |
Coins | 165 |
Hard Mode
Normal
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 20 |
---|---|
Experience point | 450 |
Event Points | 765 |
Coins | 180 |
Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | Hollow Lv 25 |
---|---|
Experience point | 488 |
Event Points | 895 |
Coins | 195 |
Very Hard
Mission | Defeat the boss |
---|---|
Clear the quest without any member being knocked out | |
Clear within 3 minutes, 0 seconds or less |
Boss | TBC |
---|---|
Experience point | 525 |
Event Points | TBC |
Coins | 210 |
Beautiful game!!! It would again have the opportunity to win new soul balls in the cop-quest